Baby Jersey Romper with Zipper - Plain Light Blue (0-3M)
Baby Jersey Romper with Zipper - Plain Light Blue (0-3M)
Size Guide
Use this guide to find the perfect fit. When in between sizes, we recommend sizing up.
👶 Clothing Size Guide
| Size | Age | Weight | Height |
|---|---|---|---|
| Preemie | Premature | Up to 6 lbs2.7 kg | Up to 17"43 cm |
| 0-3M | 0–3 mo | 6–12 lbs2.7–5.5 kg | 17–24"43–61 cm |
| 3-6M | 3–6 mo | 12–16 lbs5.5–7.5 kg | 24–27"61–68 cm |
| 6-9M | 6–9 mo | 16–20 lbs7.5–9 kg | 27–28"68–72 cm |
| 6-12M | 6–12 mo | 16–22 lbs7.5–10 kg | 27–30"68–76 cm |
| 12-18M | 12–18 mo | 22–27 lbs10–12 kg | 30–32"76–81 cm |
| 18-24M | 18–24 mo | 27–30 lbs12–14 kg | 32–34"81–86 cm |
| 2T | 2 years | 29–32 lbs13–14.5 kg | 34–36"86–91 cm |
| 3T | 3 years | 32–35 lbs14.5–16 kg | 36–39"91–99 cm |
| 4T | 4 years | 35–42 lbs16–19 kg | 39–42"99–107 cm |
| 5T | 5 years | 42–46 lbs19–21 kg | 42–45"107–114 cm |
🧦 Socks Size Guide
| Size | Age | Foot Length |
|---|---|---|
| 0-6M | 0–6 mo | Up to 3.5"~9 cm |
| 6-12M | 6–12 mo | 3.5–4"9–10 cm |
| 12-24M | 12–24 mo | 4–4.5"10–11.5 cm |
| 2T-3T | 2–3 years | 4.5–5"11.5–13 cm |
| 4T-5T | 4–5 years | 5–5.5"13–14 cm |
Couldn't load pickup availability
-
Ordered
- - -
Order Ready
- - -
Delivered
Baby Jersey Romper with Zipper - Plain Light Blue (0-3M)
Very limited stock!
Overalls for babies in a unisex cut with a leg and zipper made of 100% cotton tricot fabric in a smooth light blue color. The overall with the zipper allows quick opening and changing. The overall with the zipper helps for a quick diaper change. Excellent as a first or second layer over the bodysuit and habits and regulating the body temperature of the babies and allows the garment to be put on and taken off easily without having to put it on over the babies' heads.
Characteristics:
- Sizes in months: 0-3
- 100% cotton jersey fabric
- zipper
- Unisex cut
